· 6.1" HD 19.5:9 (1560 x 720) · Unisoc SC9863A · 32 GB (RAM: 2 GB) · 3000 mAh
· 5" WVGA 18:9 (960 x 480) · MediaTek · 8 / 16 GB (RAM: 1 GB) · 2000 mAh
· 6.1" HD 19.5:9 (1560 x 720) · MediaTek Helio A20 · 32 GB (RAM: 2 GB) · 3000 mAh
· 6.52" HD 20:9 (1600 x 720) · MediaTek Helio P22 · 32 GB (RAM: 3 GB) · 4000 mAh
· 6.52" HD 20:9 (1600 x 720) · MediaTek Helio P22 · 64 GB (RAM: 4 GB) · 4000 mAh
· 6.22" HD 19:9 (1520 x 720) · Unisoc SC9863A · 32 / 128 GB (RAM: 3 / 4 GB) · 4000 mAh
· 6.52" HD 20:9 (1600 x 720) · MediaTek Helio P22 · 64 / 128 GB (RAM: 4 / 6 GB) · 5000 mAh
· 5.5" HD 18:9 (1440 x 720) · Q. Snapdragon 215 · 16 GB (RAM: 2 GB) · 3000 mAh
· 6.22" HD 18:9 (1520 x 720) · Mediatek Helio P22 · 32 GB (RAM: 3 GB) · 4000 mAh
· 6.22" HD 18:9 (1520 x 720) · Mediatek Helio P22 · 32 GB (RAM: 2 GB) · 4000 mAh
· 6.22" HD 18:9 (1520 x 720) · Mediatek Helio P22 · 64 GB (RAM: 4 GB) · 4000 mAh
· 6.7" HD 18:9 (1440 x 720) · MediaTek Helio P22 · 32 GB (RAM: 3 GB) · 4000 mAh
· 6.52" HD 20:9 (1600 x 720) · MediaTek Helio P23 · 64 GB (RAM: 4 GB) · 4000 mAh
· 5.5" WVGA 18:9 (960 x 480) · Unisoc Spreadtrum SC9863A · 16 GB (RAM: 1 GB) · 2460 mAh
· 5.94" HD 19.5:9 (1560 x 720) · Q. Snapdragon 439 · 32 GB (RAM: 3 GB) · 3500 mAh
· 5.94" HD 19.5:9 (1560 x 720) · Q. Snapdragon 429 · 16 GB (RAM: 2 GB) · 3500 mAh
· 5.5" HD 18:9 (1440 x 720) · Unisoc Spreadtrum SC9863A · 32 GB (RAM: 3 GB) · 3060 mAh
· 5.5" HD 18:9 (1440 x 720) · MediaTek MT6739 · 16 GB (RAM: 2 GB) · 3000 mAh
· 5" WVGA 18:9 (960 x 480) · Unisoc Spreadtrum SC7731E · 8 GB (RAM: 1 GB) · 2460 mAh
· 5" FWVGA (854 x 480) · MediaTek MT6739WM · 16 GB (RAM: 2 GB) · 2050 mAh
· 6" FullHD 18:9 (2160 x 1080) · MediaTek Helio P23 · 32 GB (RAM: 2 GB) · 4000 mAh
· 6.22" HD 18.7:9 (1500 x 720) · MediaTek Helio P22 · 32 GB (RAM: 3 GB) · 4000 mAh
· 5.3" WVGA 18:9 (960 x 480) · MediaTek MT6739 · 16 GB (RAM: 1 / 2 GB) · 2460 mAh
· 6" HD 18:9 (1440 x 720) · MediaTek MT8321 · 16 GB (RAM: 1 GB) · 3000 mAh