· 6.53" FullHD 19.5:9 (2340 x 1080) · MediaTek Helio P35 · 64 / 128 GB (RAM: 4 GB) · 4000 mAh
· 6.8" FullHD 20.5:9 (2460 x 1080) · Q. Snapdragon 865 5G · 128 / 256 GB (RAM: 8 GB) · 5000 mAh
· 5.71" HD 18.9:9 (1512 x 720) · Unisoc SC9863A · 32 GB (RAM: 3 GB) · 3450 mAh
· 6.5" HD 19:9 (1520 x 720) · MediaTek Helio P22 · 32 GB (RAM: 3 GB) · 4000 mAh
· 6.4" FullHD 19.5:9 (2340 x 1080) · Q. Snapdragon 855 · 128 GB (RAM: 6 GB) · 4000 mAh
· 6.4" WQHD 19.5:9 (2340 x 1440) · Q. Snapdragon 855 · 256 GB (RAM: 8 GB) · 4000 mAh
· 6.4" FullHD 19.3:9 (2310 x 1080) · Q. Snapdragon 675 · 64 GB (RAM: 4 GB) · 4000 mAh
· 6.1" HD 19:9 (1520 x 720) · MediaTek Helio P22 · 32 GB (RAM: 2 / 3 GB) · 3500 mAh
· 5.45" WVGA 18:9 (960 x 480) · MediaTek MT6739 · 16 GB (RAM: 1 GB) · 3000 mAh
· 5.45" HD 18:9 (1440 x 720) · Q. Snapdragon 425 · 16 GB (RAM: 2 GB) · 3000 mAh
· 6.21" HD 19:9 (1520 x 720) · Q. Snapdragon 632 · 64 GB (RAM: 4 GB) · 4000 mAh
· 6.19" HD 19:9 (1512 x 720) · MediaTek Helio P22 · 32 GB (RAM: 3 GB) · 4000 mAh
· 6.26" HD 19:9 (1520 x 720) · MediaTek Helio P22 · 32 GB (RAM: 3 GB) · 4000 mAh
· 6.1" WQHD 19.5:9 (3120 x 1440) · Q. Snapdragon 821 · 64 GB (RAM: 4 GB) · 3000 mAh
· 6.26" HD 19:9 (1520 x 720) · MediaTek Helio P22 · 32 GB (RAM: 3 GB) · 3500 mAh
· 6.26" HD 19:9 (1520 x 720) · MediaTek Helio P22 · 64 GB (RAM: 3 GB) · 3500 mAh
· 6.2" FullHD 19.7:9 (2248 x 1080) · Q. Snapdragon 855 · 64 / 158 GB (RAM: 6 GB) · 3550 mAh
· 6.4" WQHD 19.5:9 (3120 x 1440) · Q. Snapdragon 855 · 128 GB (RAM: 6 GB) · 4000 mAh
· 6.1" WQHD 19.5:9 (3120 x 1440) · Q. Snapdragon 855 · 128 GB (RAM: 6 GB) · 3500 mAh
· 5.7" HD 18:9 (1440 x 720) · MediaTek Helio P22 · 32 GB (RAM: 2 / 3 GB) · 3000 mAh
· 5" HD (1280 x 720) · MediaTek MT6750 · 16 GB (RAM: 2 GB) · 2500 mAh
· 6.2" FullHD 18:9 (2160 x 1080) · Q. Snapdragon 450 · 64 GB (RAM: 4 GB) · 3300 mAh
· 6.1" WQHD 19.5:9 (3120 x 1440) · Q. Snapdragon 821 · 32 / 64 GB (RAM: 4 GB) · 3000 mAh